Ronoplex game guide

Everything the simulation actually does, with real numbers pulled straight from the game data: building levels and upgrade costs, star tiers, housing and storage scaling, worker logistics, research, ages, walls and NPC civilizations.

Building levels 1 to 10

Every completed building can be upgraded one level at a time, up to level 10. Upgrades are deliberately small — they compound instead of doubling — and each one takes construction time during which the building keeps standing but stops producing. Select a building on the map, open its panel and use the upgrade button; the panel always shows the exact cost and the exact gain.

LevelStarHousing stepStorageOutputJob slots
1Bronze star+0×1.00×1.00+0
2Bronze star+0×1.03×1.03+0
3Bronze star+0×1.06×1.06+0
4Silver star+1×1.09×1.09+0
5Silver star+1×1.12×1.12+1
6Silver star+1×1.15×1.15+1
7Blue star+2×1.18×1.18+1
8Blue star+2×1.21×1.21+1
9Blue star+2×1.24×1.24+2
10Radiant blue star+3×1.27×1.27+2
  • Housing gains a villager every three levels. A Hut Shelter holds 5 at level 1, 6 at level 4, 7 at level 7 and 8 at level 10.
  • Storage rises 3% per level. A Storage Pit carries 600 capacity at level 1 and 762 at level 10.
  • Production rises 3% per level, applied to produced resources and to quarry extraction.
  • Job slots gain one worker at level 5 and again at level 9.

Star tiers floating over your buildings

A star hovers above every building above level 1 so you can read a city's development at a glance without opening a single panel.

LevelsStarMeaning
1No starFreshly built, base statistics
2 – 3Bronze starEarly investment, cheap upgrades
4 – 6Silver starFirst housing and slot steps have landed
7 – 9Blue starLate-game core buildings
10Radiant blue starFully upgraded, glowing

Upgrade costs

Upgrade cost scales with the square of the current level — 0.8× the build cost for level 1 to 2, and about 65× for level 9 to 10. Levelling one building to the cap is a genuine long-term project, so pick the buildings that carry your economy first. Upgrade work time is 0.5 + 0.35 × level of the original build time.

Hut Shelter

UpgradeCostWork time
1 → 216 Wood, 4 Fiber, 2 Hide17s
2 → 364 Wood, 16 Fiber, 6 Hide24s
3 → 4144 Wood, 36 Fiber, 14 Hide31s
4 → 5256 Wood, 64 Fiber, 26 Hide38s
5 → 6400 Wood, 100 Fiber, 40 Hide45s
6 → 7576 Wood, 144 Fiber, 58 Hide52s
7 → 8784 Wood, 196 Fiber, 78 Hide59s
8 → 91,024 Wood, 256 Fiber, 102 Hide66s
9 → 101,296 Wood, 324 Fiber, 130 Hide73s

Large Hut

UpgradeCostWork time
1 → 244 Wood, 12 Fiber, 6 Hide64s
2 → 3176 Wood, 48 Fiber, 26 Hide90s
3 → 4396 Wood, 108 Fiber, 58 Hide116s
4 → 5704 Wood, 192 Fiber, 102 Hide143s
5 → 61,100 Wood, 300 Fiber, 160 Hide169s
6 → 71,584 Wood, 432 Fiber, 230 Hide195s
7 → 82,156 Wood, 588 Fiber, 314 Hide221s
8 → 92,816 Wood, 768 Fiber, 410 Hide248s
9 → 103,564 Wood, 972 Fiber, 518 Hide274s

Storage Pit

UpgradeCostWork time
1 → 228 Wood, 12 Stone, 4 Fiber51s
2 → 3112 Wood, 48 Stone, 16 Fiber72s
3 → 4252 Wood, 108 Stone, 36 Fiber93s
4 → 5448 Wood, 192 Stone, 64 Fiber114s
5 → 6700 Wood, 300 Stone, 100 Fiber135s
6 → 71,008 Wood, 432 Stone, 144 Fiber156s
7 → 81,372 Wood, 588 Stone, 196 Fiber177s
8 → 91,792 Wood, 768 Stone, 256 Fiber198s
9 → 102,268 Wood, 972 Stone, 324 Fiber219s

Gatherer's Camp

UpgradeCostWork time
1 → 220 Wood, 4 Fiber26s
2 → 380 Wood, 16 Fiber36s
3 → 4180 Wood, 36 Fiber46s
4 → 5320 Wood, 64 Fiber57s
5 → 6500 Wood, 100 Fiber68s
6 → 7720 Wood, 144 Fiber78s
7 → 8980 Wood, 196 Fiber88s
8 → 91,280 Wood, 256 Fiber99s
9 → 101,620 Wood, 324 Fiber110s

Farm Plot

UpgradeCostWork time
1 → 232 Wood, 8 Stone, 8 Fiber102s
2 → 3128 Wood, 32 Stone, 32 Fiber144s
3 → 4288 Wood, 72 Stone, 72 Fiber186s
4 → 5512 Wood, 128 Stone, 128 Fiber228s
5 → 6800 Wood, 200 Stone, 200 Fiber270s
6 → 71,152 Wood, 288 Stone, 288 Fiber312s
7 → 81,568 Wood, 392 Stone, 392 Fiber354s
8 → 92,048 Wood, 512 Stone, 512 Fiber396s
9 → 102,592 Wood, 648 Stone, 648 Fiber438s

Quarry

UpgradeCostWork time
1 → 236 Wood, 12 Fiber128s
2 → 3144 Wood, 48 Fiber180s
3 → 4324 Wood, 108 Fiber232s
4 → 5576 Wood, 192 Fiber285s
5 → 6900 Wood, 300 Fiber338s
6 → 71,296 Wood, 432 Fiber390s
7 → 81,764 Wood, 588 Fiber442s
8 → 92,304 Wood, 768 Fiber495s
9 → 102,916 Wood, 972 Fiber548s

Training Camp

UpgradeCostWork time
1 → 280 Wood, 48 Stone, 16 Hide306s
2 → 3320 Wood, 192 Stone, 64 Hide432s
3 → 4720 Wood, 432 Stone, 144 Hide558s
4 → 51,280 Wood, 768 Stone, 256 Hide684s
5 → 62,000 Wood, 1,200 Stone, 400 Hide810s
6 → 72,880 Wood, 1,728 Stone, 576 Hide936s
7 → 83,920 Wood, 2,352 Stone, 784 Hide1062s
8 → 95,120 Wood, 3,072 Stone, 1,024 Hide1188s
9 → 106,480 Wood, 3,888 Stone, 1,296 Hide1314s

Outpost Tower

UpgradeCostWork time
1 → 248 Wood, 16 Stone, 8 Fiber102s
2 → 3192 Wood, 64 Stone, 32 Fiber144s
3 → 4432 Wood, 144 Stone, 72 Fiber186s
4 → 5768 Wood, 256 Stone, 128 Fiber228s
5 → 61,200 Wood, 400 Stone, 200 Fiber270s
6 → 71,728 Wood, 576 Stone, 288 Fiber312s
7 → 82,352 Wood, 784 Stone, 392 Fiber354s
8 → 93,072 Wood, 1,024 Stone, 512 Fiber396s
9 → 103,888 Wood, 1,296 Stone, 648 Fiber438s

Shrine

UpgradeCostWork time
1 → 276 Stone, 36 Wood, 12 Fiber204s
2 → 3304 Stone, 144 Wood, 48 Fiber288s
3 → 4684 Stone, 324 Wood, 108 Fiber372s
4 → 51,216 Stone, 576 Wood, 192 Fiber456s
5 → 61,900 Stone, 900 Wood, 300 Fiber540s
6 → 72,736 Stone, 1,296 Wood, 432 Fiber624s
7 → 83,724 Stone, 1,764 Wood, 588 Fiber708s
8 → 94,864 Stone, 2,304 Wood, 768 Fiber792s
9 → 106,156 Stone, 2,916 Wood, 972 Fiber876s

Palisade Wall

UpgradeCostWork time
1 → 216 Wood, 4 Stone26s
2 → 364 Wood, 16 Stone36s
3 → 4144 Wood, 36 Stone46s
4 → 5256 Wood, 64 Stone57s
5 → 6400 Wood, 100 Stone68s
6 → 7576 Wood, 144 Stone78s
7 → 8784 Wood, 196 Stone88s
8 → 91,024 Wood, 256 Stone99s
9 → 101,296 Wood, 324 Stone110s

Palisade Gate

UpgradeCostWork time
1 → 228 Wood, 8 Stone, 4 Fiber38s
2 → 3112 Wood, 32 Stone, 16 Fiber54s
3 → 4252 Wood, 72 Stone, 36 Fiber70s
4 → 5448 Wood, 128 Stone, 64 Fiber86s
5 → 6700 Wood, 200 Stone, 100 Fiber101s
6 → 71,008 Wood, 288 Stone, 144 Fiber117s
7 → 81,372 Wood, 392 Stone, 196 Fiber133s
8 → 91,792 Wood, 512 Stone, 256 Fiber149s
9 → 102,268 Wood, 648 Stone, 324 Fiber164s

Resources

ResourceCategoryBase priceFirst age
Foodfood21
Woodmaterial31
Stonematerial41
Fibermaterial51
Hidematerial61
Coppermetal102
Tinmetal122
Goldcurrency11

Cities, workers and logistics

  • Your first hearth is a 2×2 centre that houses 8, stores 200 per resource and sees 6 tiles.
  • Worker parties physically walk to a node, occupy it and haul the yield home. Distance is real time, so a weaker node close to the hearth usually beats a rich node far away.
  • The People console manages every crew globally: add or remove workers one at a time, recall a whole city, or snap the camera to a crew in the field.
  • Storage is per resource. Anything gathered above the cap is lost, so assign Storage Pits to whatever your crews actually bring back.
  • Nodes deplete. The world tracks depletion globally, so contested ground runs dry for everyone.

Research and ages

AgeXP required
Stone Age0
Bronze Age1,200
Iron Age6,000
Classical Age20,000
Medieval Age60,000
Renaissance Age150,000
Industrial Age400,000
Modern Age1,000,000
Information Age2,500,000
Future Age6,000,000

Scholars generate research, research unlocks technologies, and technologies unlock buildings and units. Age advancement needs XP, which comes from building, gathering, research and combat. Upgrading buildings also grants XP, which makes levelling a legitimate route to the next age.

Walls, gates and defence

Palisade segments knit automatically to their neighbours. A closed perimeter is truly closed: workers, scouts, armies and NPC units all reroute to the nearest open gate. Leave at least one gate or your own gatherers will stall at the wall. Damaged buildings must be repaired before they can be upgraded.

NPC civilizations and combat

NPC tribes are classed F through SSS and plan on their own: they expand, garrison, trade and raid. Villages and trade hubs are worth more alive than burned early on; bandit camps exist to be cleared. Combat resolves on the server, and armies that lose still cost you the population you recruited.

Keep reading