Resources and gathering
Ronoplex runs on eight resources. Seven are gathered from map nodes by worker parties that physically walk to the node and back; gold arrives through trade and rewards. Nodes deplete, so a mature city is really a logistics problem: which nodes are close, how much is left in them and how much storage you have for what comes home.
Resource table
| Resource | Category | Base trade price | Available from |
|---|---|---|---|
| Food | food | 2 | Stone Age |
| Wood | material | 3 | Stone Age |
| Stone | material | 4 | Stone Age |
| Fiber | material | 5 | Stone Age |
| Hide | material | 6 | Stone Age |
| Copper | metal | 10 | Bronze Age |
| Tin | metal | 12 | Bronze Age |
| Gold | currency | 1 | Stone Age |
Node yields
Each node holds a finite amount and releases it at a fixed rate per worker-second. Blocking nodes occupy their tile, so clearing them is also how you free ground for building.
| Node | Yields | Capacity | Rate / worker-sec | Blocks the tile |
|---|---|---|---|---|
| Woodland | Wood | 400 | 0.16 | Yes |
| Berry Patch | Food | 250 | 0.14 | No |
| Fruit Grove | Food | 320 | 0.15 | Yes |
| Stone Deposit | Stone | 520 | 0.00 | Yes |
| Reed Patch | Fiber | 200 | 0.15 | No |
| Wild Game | Hide | 150 | 0.10 | No |
| Deer Herd | Food | 220 | 0.13 | No |
| Wild Cattle | Food | 300 | 0.14 | No |
| Copper Vein | Copper | 300 | 0.11 | Yes |
| Tin Vein | Tin | 240 | 0.11 | Yes |
| Gold Deposit | Gold | 140 | 0.00 | Yes |
| Fishing Ground | Food | 400 | 0.14 | No |
Storage discipline
Capacity is per resource, not a shared pool. The Settlement Center grants 200 across the board, and each Storage Pit adds 600 to one assigned resource. Anything gathered past the cap is lost on arrival, which is the most common early mistake: five wood parties running into a 200-wood cap.
Read the building reference for costs and job slots, or start a tribe now.